Property Attributes
- MLS#242414
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodCentral High School
- Zip81004
- Style
- Year Built1924
- Taxes$ 1540
- Price$ 169,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage848
- Lot Size0.2082 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Modest gem with an additional 400 square foot basement, a fenced yard on 1/4 acre in the desirable Aberdeen area with a 4 car detached garage! Great location just minutes from Downtown Pueblo Riverwalk, PCC, Arkansas River Trail, Zoo, City Park and Golfcourse, dining shopping and other amenities. Freshly painted interior and exterior with newer carpet in bedrooms, gas stove, updated bath, furnace and water heater. Property is on 2 parcels with 2 lots on each parcel. Lots of possibilities awaiting a new owner!
| Price History | |
|---|---|
| 9/23/2026 | Listed $169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Window Evaporative |
| Roof | Composition |
| Appliances | Refrigerator,Gas Range Oven |
| Zoning | R-1 |
| Garage Spaces | 4 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Open-Front,Stoop-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco |
| Exclusions | Seller personal items |
| Year Built | 1924 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Central High School |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | W on 4th St. to Abriendo, right on Abriendo to Garfield, left on Garfield. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9069.192 |
| Carport Y/N | false |
| Tax Annual Amount | 1540 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | Parcel 05-351-04-014 N 90 FT OF LOTS 17 + 18 BLK 36 SOUTH PUEBLO AND Parcel 05-351-04-004 NELY OR REAR 90 FT OF LOTS 19 + 20 BLK 36 SOUTH PUEBLO. |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s) |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | New Floor Coverings,Hardwood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 848 |
| Laundry Features | Basement,Concrete |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 171.8889 |
| Kitchen Description | Wood |
| Kitchen Length | 15.1667 |
| Kitchen Width | 11.3333 |
| RoomBasementArea | 400 |
| Primary on Main | 106.5 |
| Second Bedroom Length | 11.8333 |
| Second Bedroom Width | 9 |
| Living Room Area | 194.6389 |
| Living Room Length | 15.1667 |
| Living Room Width | 12.8333 |
| Primary Bedroom Area | 118.3333 |
| Primary Bedroom Length | 11.8333 |
| Primary Bedroom Width | 10 |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Alley Access |
|---|---|
| Fencing | Metal Fence-Front,Wood Fence-Rear,Block Fence-Rear |
| Parking Features | 4+ Car Garage Detached,RV Access/Parking |
| Lot Features | Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 9069.192 |
| Spa | false |
| Building Area Total | 1248 |
| Lot Size Acres | 0.2082 |
| Road Surface Type | Paved |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be